Here is the Ricoh Theta S, a 360° Spherical Panorama Digital Camera, the camera gives you even higher quality and performance, and the 360°Spherical video is supported by youTube. With a video capture resolution1920 x 1080p/1280 x720,1920x1080p , up to 25 min of recording Full HD.
It has dual 12MP 1/2.3" image sensors pair with bright f/2 twin lenses to capture high-resolution spherical images with sensitivity range from ISO 100-1600 , and a 8GB of memory storage.
What I like most about this camera is that video streaming capabilities and a live view function to your mobile device.
About the desing here is a picture that gonna show you the design o the Ricoh Theta S
-The Ricoh Theta S costs you 346.95$ 👉 Link
-The cheap version is the Ricoh Theta M15 360° , it costs you 195.00$ 👉 Link
More Specifications
| Auto Focus Technology | Auto: 3.94" (10 cm) - Infinity |
|---|---|
| Battery Type | Lithium Ion |
| Color | Black |
| Digital Zoom | 0x |
| Display Size | 1 inch |
| Effective Still Resolution | 14 MP |
| Exposure Control Type |
|
| External Memory Included | No |
| GPS | Location Capture |
| Hardware Connectivity | AV |
| ISO Range | 100, 125, 160, 200, 250, 320, 400, 640, 800, 1000, 1250, 1600 |
| Image Stabilization | No |
| Item Dimensions | 0.9 x 1.73 x 5.1 inches |
| Item Display Weight | 900 grams |
| Item Weight | 0.3 pounds |
| Lithium Battery Energy Content | 2 Watt Hours |
| Lithium Battery Voltage | 3.6 Volts |
| Lithium Battery Weight | 2 grams |
| Macro Focus Range | 0.10 m centimeters |
|---|---|
| Maximum Aperture | ƒ/2 |
| Maximum Focal Length | 0 mm |
| Maximum Shutter Speed | 1/8 of a second |
| Maximum horizontal resolution | 1,920 Pixels |
| Memory Storage Capacity | 8 GB |
| Minimum Aperture | ƒ/2 |
| Minimum Focal Length | 1 mm |
| Minimum Shutter Speed | 1 second |
| Model Year | 2015 |
| Optical Sensor Resolution | 12 MP |
| Optical Sensor Technology | CMOS |
| Optical Zoom | 1x |
| Self-timer | No |
| Shipping Weight | 0.65 pounds |
| Supported Battery Types | Lithium-Ion (Li-Ion) |
| USB 2.0 | 1 |
| Video Capture Resolution |
|
| Viewfinder Type | None |



0 commentaires:
Post a Comment