The Olympus has lanched the Olympus TG-4, it's a waterproof down to 50 feet, and crushproof up to 220 lb , shockproof to 7 feet fall, and freeze proof to 14°F.
Auto Focus Technology
The TG-4 has a 16MP and a 3.5 inch LCD screen. Also it has a 4X wide-angle optical zoom with fast f2.0 high speed lens, it include : WIFI / GPS/ e.Compass.
The camera record Full 1080p HD video.
It costs 349$ from amazon: see the offer
Specifications
The camera record Full 1080p HD video.
It costs 349$ from amazon: see the offer
Specifications
Auto Focus Technology
- Contrast Detect (sensor)
- Multi-area
- Center
- Tracking
- Single
- Continuous
- Face Detection
- Live View
- iAuto
- Program Auto
- Aperture Priority
- Underwater
- Microscope
- Scene
| Lithium Battery Energy Content | 4.6 Watt Hours |
|---|---|
| Lithium Battery Voltage | 3.6 Volts |
| Lithium Battery Weight | 0.5 grams |
| Macro Focus Range | 1 cm |
| Manufacturer Warranty Description | 1 year part and labor |
| Material Type | Aluminum |
| Maximum Aperture | ƒ/2 |
| Maximum Aperture Range | F2.0 - F4.9 |
| Maximum Focal Length | 100 mm |
| Maximum Shutter Speed | 1/2000 of a second |
| Maximum horizontal resolution | 4,608 |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 55 MB |
| Metering | Multi, Center-weighted, Spot |
| Minimum Aperture | ƒ/2 |
| Minimum Focal Length | 25 mm |
| Minimum Shutter Speed | 4 seconds |
| Model Year | 2015 |
| Optical Sensor Resolution | 16 MP |
| Optical Sensor Technology | CMOS |
| Optical Zoom | 4x |
| Photo Sensor Technology | BSI-CMOS |
| Processor Description | TruePic VII |
| Remote Control Description | via smartphone |
| Self-timer | Yes |
| Shipping Weight | 1.2 pounds |
| Software Included | TRUE |
| Style Name | 25-100mm (35mm equiv.) |
| Supported Battery Types | LI-92B lithium-ion battery & USB power adapter |
| USB 2.0 | 1 |
| Video Capture Format | H.264, Motion JPEG |
| Video Capture Resolution | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) |
| Viewfinder Type | None |
| Water Resistance Level | Waterproof |
| Weather Resistance | waterproof to 15m, shockproof to 2.1m, crushproof to 100kgf, freezeproof to -10C |
| Zoom Ratio | 4 |


0 commentaires:
Post a Comment